March Madness Illegal Office Pool Standings
Final Standings | Updated Apr. 8, 2008 at 09:59 ET | Print Standings |
| Rank | Sheet Name | BC EXIT ROUND (x2) | SWEET 16 (x4) | ELITE OCHO (x6) | FINAL FOUR (x10) | SEMI FINAL (x15) | CHAMP (x25) | TOTAL SCORE | Championship Game (winner in bold) |
| 1 | Nard 2 | 44 | 48 | 36 | 40 | 30 | 25 | 223 | [01] Kansas vs [01] Memphis |
| 2 | P- HANDS/3 | 44 | 40 | 36 | 40 | 30 | 25 | 215 | [01] Kansas vs [01] Memphis |
| GoJayhawks | 50 | 40 | 30 | 40 | 30 | 25 | 215 | [01] Kansas vs [01] Memphis | |
| 4 | wilt scores 20,000 ( in one night ) | 46 | 36 | 30 | 40 | 30 | 25 | 207 | [01] Kansas vs [01] Memphis |
| 5 | Teenage Wasteland | 48 | 40 | 36 | 40 | 15 | 25 | 204 | [01] Kansas vs [01] UCLA |
| 6 | Twiggy 2 | 52 | 36 | 30 | 30 | 30 | 25 | 203 | [01] Kansas vs [01] Memphis |
| 7 | Turtle | 46 | 36 | 30 | 30 | 30 | 25 | 197 | [01] Kansas vs [01] Memphis |
| 8 | Turtle2 | 40 | 44 | 42 | 30 | 15 | 25 | 196 | [01] Kansas vs [01] UCLA |
| 9 | JAYHAWKS and 1! | 54 | 36 | 30 | 20 | 30 | 25 | 195 | [01] Kansas vs [01] Memphis |
| 10 | fantasy champ | 48 | 40 | 36 | 30 | 15 | 25 | 194 | [01] Kansas vs [02] Texas |
| i am in the $$$$$ | 48 | 40 | 36 | 30 | 15 | 25 | 194 | [01] Kansas vs [04] Pittsburgh | |
| 12 | Spitzers Revenge | 46 | 36 | 30 | 40 | 15 | 25 | 192 | [01] Kansas vs [01] UCLA |
| Gzows Winners | 48 | 44 | 30 | 30 | 15 | 25 | 192 | [01] Kansas vs [01] UCLA | |
| 14 | I really don't like my chances here. | 50 | 40 | 30 | 30 | 15 | 25 | 190 | [01] Kansas vs [01] UCLA |
| 15 | JAY & THE AMERICANS | 46 | 40 | 30 | 30 | 15 | 25 | 186 | [01] Kansas vs [01] UCLA |
| GINO RULES | 46 | 40 | 30 | 30 | 15 | 25 | 186 | [01] Kansas vs [01] UCLA | |
| 17 | Sammies 3 | 46 | 44 | 24 | 30 | 15 | 25 | 184 | [01] Kansas vs [01] UCLA |
| Jess DP1 | 50 | 32 | 42 | 30 | 30 | 0 | 184 | [01] Kansas vs [01] Memphis | |
| 19 | Turtle4 | 42 | 36 | 30 | 20 | 30 | 25 | 183 | [01] Kansas vs [01] Memphis |
| Palomar Bugle | 42 | 44 | 42 | 40 | 15 | 0 | 183 | [01] UNC vs [01] Memphis | |
| 21 | mr magoo | 48 | 40 | 24 | 30 | 15 | 25 | 182 | [01] Kansas vs [02] Texas |
| Kody's Dad | 40 | 36 | 36 | 30 | 15 | 25 | 182 | [01] Kansas vs [01] UCLA | |
| Bracket of Doom | 48 | 44 | 30 | 20 | 15 | 25 | 182 | [01] Kansas vs [04] Pittsburgh | |
| 24 | straight cash homie | 50 | 40 | 30 | 20 | 15 | 25 | 180 | [01] Kansas vs [02] Texas |
| JHawkin | 46 | 40 | 24 | 30 | 15 | 25 | 180 | [01] Kansas vs [03] Stanford | |
| 26 | the captain needs a hit | 48 | 40 | 36 | 40 | 15 | 0 | 179 | [01] Kansas vs [01] UCLA |
| 22-0 & dfl ??? | 46 | 36 | 42 | 40 | 15 | 0 | 179 | [01] UNC vs [01] Memphis | |
| Guesswork2 | 42 | 40 | 42 | 40 | 15 | 0 | 179 | [01] Kansas vs [01] UCLA | |
| twiggy 1 | 46 | 48 | 30 | 40 | 15 | 0 | 179 | [01] Kansas vs [01] UCLA | |
| DWHanley | 44 | 44 | 36 | 40 | 15 | 0 | 179 | [01] UNC vs [01] Memphis | |
| 31 | Shamgod | 40 | 44 | 24 | 30 | 15 | 25 | 178 | [01] Kansas vs [01] UCLA |
| Algonquin's Super Specialist | 40 | 44 | 24 | 30 | 15 | 25 | 178 | [01] Kansas vs [01] UCLA | |
| 33 | DPHan2 | 50 | 36 | 36 | 40 | 15 | 0 | 177 | [01] UNC vs [01] Memphis |
| 34 | Tuna Steaks | 46 | 40 | 30 | 20 | 15 | 25 | 176 | [01] Kansas vs [01] UCLA |
| KanCan | 44 | 32 | 30 | 30 | 15 | 25 | 176 | [01] Kansas vs [01] UCLA | |
| 36 | go fish | 46 | 48 | 36 | 30 | 15 | 0 | 175 | [01] UNC vs [01] Memphis |
| Turtle3 | 46 | 48 | 36 | 30 | 15 | 0 | 175 | [01] Kansas vs [01] UCLA | |
| 38 | AndyDP | 48 | 36 | 30 | 20 | 15 | 25 | 174 | [01] Kansas vs [01] UCLA |
| Dave01 | 42 | 32 | 30 | 30 | 15 | 25 | 174 | [01] Kansas vs [01] UCLA | |
| 40 | D-BomB | 48 | 40 | 30 | 40 | 15 | 0 | 173 | [01] UNC vs [01] Memphis |
| P-HANDS/4 | 50 | 32 | 36 | 40 | 15 | 0 | 173 | [01] UNC vs [01] Memphis | |
| Zapesone | 42 | 44 | 42 | 30 | 15 | 0 | 173 | [01] UNC vs [01] Memphis | |
| jacque tutite | 40 | 36 | 42 | 40 | 15 | 0 | 173 | [01] Kansas vs [01] UCLA | |
| Wall Street Niinja | 46 | 36 | 36 | 40 | 15 | 0 | 173 | [01] UNC vs [01] Memphis | |
| 45 | $how M3 th@ $$$ | 46 | 36 | 30 | 20 | 15 | 25 | 172 | [01] Kansas vs [02] Texas |
| vman2 | 42 | 40 | 30 | 20 | 15 | 25 | 172 | [01] Kansas vs [02] Duke | |
| DPHan | 46 | 32 | 24 | 30 | 15 | 25 | 172 | [01] Kansas vs [01] UCLA | |
| 48 | McLovin | 40 | 40 | 36 | 40 | 15 | 0 | 171 | [01] Kansas vs [01] UCLA |
| astoria boy | 50 | 40 | 36 | 30 | 15 | 0 | 171 | [01] UNC vs [01] Memphis | |
| Big G | 44 | 36 | 36 | 40 | 15 | 0 | 171 | [01] UNC vs [01] Memphis | |
| The Real Thing | 52 | 48 | 36 | 20 | 15 | 0 | 171 | [01] UNC vs [01] Memphis | |
| 52 | papa judge | 44 | 44 | 42 | 40 | 0 | 0 | 170 | [01] UNC vs [01] UCLA |
| Mama Rules | 42 | 44 | 24 | 20 | 15 | 25 | 170 | [01] Kansas vs [03] Stanford | |
| 54 | Sweet Lou | 44 | 40 | 30 | 40 | 15 | 0 | 169 | [01] UNC vs [01] Memphis |
| TGILL1 | 48 | 36 | 30 | 40 | 15 | 0 | 169 | [01] Kansas vs [01] UCLA | |
| 56 | vman3 | 48 | 36 | 24 | 20 | 15 | 25 | 168 | [01] Kansas vs [01] UCLA |
| 57 | Hansbrough and 1! | 48 | 44 | 30 | 30 | 15 | 0 | 167 | [01] UNC vs [01] Memphis |
| Burden | 46 | 40 | 36 | 30 | 15 | 0 | 167 | [02] Georgetown vs [01] Memphis | |
| 59 | Tarred & Feathered | 46 | 48 | 42 | 30 | 0 | 0 | 166 | [01] UNC vs [01] UCLA |
| Home on the Range | 40 | 36 | 30 | 20 | 15 | 25 | 166 | [01] Kansas vs [02] Texas | |
| 61 | Soccer Sweetie | 46 | 44 | 30 | 30 | 15 | 0 | 165 | [01] UNC vs [01] Memphis |
| Humble Pie | 46 | 44 | 30 | 30 | 15 | 0 | 165 | [01] UNC vs [01] Memphis | |
| 63 | DWHanley2 | 44 | 44 | 36 | 40 | 0 | 0 | 164 | [01] UNC vs [01] UCLA |
| SEAN-3 | 44 | 36 | 24 | 20 | 15 | 25 | 164 | [01] Kansas vs [04] Pittsburgh | |
| the groomer | 48 | 40 | 36 | 40 | 0 | 0 | 164 | [01] UNC vs [01] UCLA | |
| 66 | Turtle5 | 42 | 40 | 36 | 30 | 15 | 0 | 163 | [01] UNC vs [01] Memphis |
| 67 | Sammies | 48 | 44 | 30 | 40 | 0 | 0 | 162 | [01] UNC vs [01] UCLA |
| 68 | SEAN-1 | 52 | 44 | 30 | 20 | 15 | 0 | 161 | [01] UNC vs [01] Memphis |
| 69 | DFL | 48 | 36 | 36 | 40 | 0 | 0 | 160 | [01] UNC vs [01] UCLA |
| you, me & dupre | 48 | 36 | 36 | 40 | 0 | 0 | 160 | [01] UNC vs [01] UCLA | |
| easyglider | 50 | 44 | 36 | 30 | 0 | 0 | 160 | [01] UNC vs [01] UCLA | |
| 72 | DPHan5 | 46 | 32 | 36 | 30 | 15 | 0 | 159 | [02] Georgetown vs [01] Memphis |
| DPHan4 | 42 | 36 | 36 | 30 | 15 | 0 | 159 | [01] Kansas vs [01] UCLA | |
| 74 | MellyMel | 44 | 36 | 18 | 20 | 15 | 25 | 158 | [01] Kansas vs [05] Drake |
| P- HANDS/1 | 42 | 40 | 36 | 40 | 0 | 0 | 158 | [01] UNC vs [01] UCLA | |
| 76 | the closer | 48 | 44 | 30 | 20 | 15 | 0 | 157 | [02] Tennessee vs [01] Memphis |
| HUNT MIKE | 46 | 36 | 30 | 30 | 15 | 0 | 157 | [01] Kansas vs [01] UCLA | |
| 78 | SteveDP | 46 | 44 | 36 | 30 | 0 | 0 | 156 | [01] UNC vs [01] UCLA |
| SKI-I | 46 | 40 | 30 | 40 | 0 | 0 | 156 | [01] UNC vs [01] UCLA | |
| SEAN-4 | 44 | 40 | 42 | 30 | 0 | 0 | 156 | [01] UNC vs [01] UCLA | |
| Just a Hunch | 46 | 44 | 36 | 30 | 0 | 0 | 156 | [01] UNC vs [02] Texas | |
| 82 | Kevin Love's My Team | 50 | 40 | 30 | 20 | 15 | 0 | 155 | [01] Kansas vs [01] UCLA |
| UNDER ARMOUR | 44 | 40 | 36 | 20 | 15 | 0 | 155 | [03] Louisville vs [01] Memphis | |
| 84 | BULLDOGS | 40 | 48 | 36 | 30 | 0 | 0 | 154 | [01] UNC vs [01] UCLA |
| Meadowlark Lemon | 44 | 44 | 36 | 30 | 0 | 0 | 154 | [01] UNC vs [01] UCLA | |
| American Tarheels | 44 | 44 | 36 | 30 | 0 | 0 | 154 | [03] Louisville vs [01] UCLA | |
| Jess DP5 | 44 | 32 | 18 | 20 | 15 | 25 | 154 | [01] Kansas vs [01] UCLA | |
| 88 | ConnGill1 | 42 | 36 | 30 | 30 | 15 | 0 | 153 | [03] Louisville vs [01] Memphis |
| I feel lucky | 48 | 40 | 30 | 20 | 15 | 0 | 153 | [01] Kansas vs [02] Texas | |
| 90 | Brewin | 40 | 52 | 30 | 30 | 0 | 0 | 152 | [01] UNC vs [01] UCLA |
| Milton Academy Oral Exam | 42 | 40 | 30 | 40 | 0 | 0 | 152 | [01] UNC vs [01] UCLA | |
| Duece Almighty | 48 | 44 | 30 | 30 | 0 | 0 | 152 | [01] UNC vs [01] UCLA | |
| FrankDP | 48 | 44 | 30 | 30 | 0 | 0 | 152 | [01] UNC vs [01] UCLA | |
| Astoria Girl | 42 | 48 | 42 | 20 | 0 | 0 | 152 | [01] UNC vs [02] Texas | |
| 95 | Guy at Beach with the Metal Detector | 46 | 36 | 24 | 30 | 15 | 0 | 151 | [01] Kansas vs [01] UCLA |
| Pink Monkey | 40 | 36 | 30 | 30 | 15 | 0 | 151 | [01] Kansas vs [01] UCLA | |
| CARTEL CHAMP 08 | 44 | 32 | 30 | 30 | 15 | 0 | 151 | [01] Kansas vs [01] UCLA | |
| 98 | The Cincinnati Kid | 46 | 44 | 30 | 30 | 0 | 0 | 150 | [01] UNC vs [01] UCLA |
| Sly Williams | 44 | 44 | 42 | 20 | 0 | 0 | 150 | [01] UNC vs [01] UCLA | |
| Spitzer's 5 star special | 50 | 40 | 30 | 30 | 0 | 0 | 150 | [01] UNC vs [01] UCLA | |
| 101 | vman1 | 44 | 36 | 24 | 30 | 15 | 0 | 149 | [01] UNC vs [01] Memphis |
| 102 | StrokeTheBall1 | 46 | 32 | 30 | 40 | 0 | 0 | 148 | [01] UNC vs [01] UCLA |
| Curley Neal | 48 | 40 | 30 | 30 | 0 | 0 | 148 | [01] UNC vs [01] UCLA | |
| eagle envy | 40 | 36 | 42 | 30 | 0 | 0 | 148 | [01] UNC vs [02] Texas | |
| 105 | Competitors | 46 | 36 | 30 | 20 | 15 | 0 | 147 | [01] UNC vs [01] Memphis |
| 106 | DPHan3 | 44 | 40 | 42 | 20 | 0 | 0 | 146 | [01] UNC vs [01] UCLA |
| Danielle920 | 44 | 48 | 24 | 30 | 0 | 0 | 146 | [01] UNC vs [02] Duke | |
| Moe!! | 46 | 40 | 30 | 30 | 0 | 0 | 146 | [01] UNC vs [02] Duke | |
| sammies 2 | 42 | 40 | 24 | 40 | 0 | 0 | 146 | [01] UNC vs [01] UCLA | |
| Client # 8 | 46 | 40 | 30 | 30 | 0 | 0 | 146 | [01] UNC vs [01] UCLA | |
| Aruba Rick | 46 | 40 | 30 | 30 | 0 | 0 | 146 | [01] UNC vs [01] UCLA | |
| Jess DP | 48 | 36 | 42 | 20 | 0 | 0 | 146 | [01] UNC vs [02] Texas | |
| WALT HAZARD | 50 | 36 | 30 | 30 | 0 | 0 | 146 | [01] UNC vs [01] UCLA | |
| 114 | Angel Eyes | 46 | 36 | 42 | 20 | 0 | 0 | 144 | [02] Georgetown vs [01] UCLA |
| Bashkim Mustafa | 38 | 40 | 36 | 30 | 0 | 0 | 144 | [01] UNC vs [01] UCLA | |
| Flyers were snubbed! | 44 | 40 | 30 | 30 | 0 | 0 | 144 | [01] UNC vs [01] UCLA | |
| Kg Baby | 48 | 40 | 36 | 20 | 0 | 0 | 144 | [01] UNC vs [01] UCLA | |
| Bookemdano | 48 | 36 | 30 | 30 | 0 | 0 | 144 | [01] UNC vs [01] UCLA | |
| 119 | Gitmo guest #325 | 44 | 40 | 24 | 20 | 15 | 0 | 143 | [01] UNC vs [01] Memphis |
| YaYa0506 | 46 | 32 | 30 | 20 | 15 | 0 | 143 | [03] Wisconsin vs [01] Memphis | |
| shaun t | 46 | 28 | 24 | 30 | 15 | 0 | 143 | [02] Georgetown vs [01] Memphis | |
| 122 | STAGMAINIA | 50 | 36 | 36 | 20 | 0 | 0 | 142 | [01] UNC vs [01] UCLA |
| Manure Management | 48 | 44 | 30 | 20 | 0 | 0 | 142 | [01] UNC vs [01] UCLA | |
| Psycho T Baby | 46 | 36 | 30 | 30 | 0 | 0 | 142 | [01] UNC vs [01] UCLA | |
| DeepEndOfThePool | 46 | 36 | 30 | 30 | 0 | 0 | 142 | [01] UNC vs [02] Texas | |
| UNH Pucks! | 48 | 40 | 24 | 30 | 0 | 0 | 142 | [01] UNC vs [01] UCLA | |
| tiki time is all the time | 46 | 36 | 30 | 30 | 0 | 0 | 142 | [01] UNC vs [01] UCLA | |
| No Country For Stupid Picks | 48 | 44 | 30 | 20 | 0 | 0 | 142 | [01] UNC vs [02] Texas | |
| Eliot Spector | 44 | 36 | 12 | 10 | 15 | 25 | 142 | [01] Kansas vs [06] Marquette | |
| 130 | papabear #! | 44 | 32 | 30 | 20 | 15 | 0 | 141 | [02] Tennessee vs [01] Memphis |
| 131 | Bon Bini Amy | 46 | 40 | 24 | 30 | 0 | 0 | 140 | [01] UNC vs [01] UCLA |
| frank is now 2-16 lifetime | 46 | 40 | 24 | 30 | 0 | 0 | 140 | [01] UNC vs [04] Pittsburgh | |
| Nard 1 | 48 | 32 | 30 | 30 | 0 | 0 | 140 | [01] UNC vs [01] UCLA | |
| Papelbon's Irish Step Dancers | 46 | 44 | 30 | 20 | 0 | 0 | 140 | [03] Louisville vs [01] UCLA | |
| SEAN-2 | 46 | 44 | 30 | 20 | 0 | 0 | 140 | [01] UNC vs [01] UCLA | |
| 136 | SWORDFISH | 46 | 40 | 18 | 20 | 15 | 0 | 139 | [02] Tennessee vs [01] Memphis |
| Obama: Portrait of a Liberal Dumbass | 48 | 32 | 24 | 20 | 15 | 0 | 139 | [04] Vanderbilt vs [01] Memphis | |
| Spitzer 5 star special #2 | 40 | 44 | 30 | 10 | 15 | 0 | 139 | [02] Georgetown vs [01] Memphis | |
| Jess DP4 | 44 | 36 | 24 | 20 | 15 | 0 | 139 | [01] UNC vs [01] Memphis | |
| 140 | DPHan1 | 46 | 32 | 30 | 30 | 0 | 0 | 138 | [01] UNC vs [01] UCLA |
| UCLANS RULE | 42 | 36 | 30 | 30 | 0 | 0 | 138 | [01] UNC vs [01] UCLA | |
| 142 | Tha Champ | 40 | 44 | 18 | 20 | 15 | 0 | 137 | [01] UNC vs [01] Memphis |
| 143 | JCM#1 | 44 | 44 | 18 | 30 | 0 | 0 | 136 | [01] UNC vs [01] UCLA |
| Sammies Purple People Eaters | 42 | 40 | 24 | 30 | 0 | 0 | 136 | [01] UNC vs [02] Duke | |
| Go Bruins | 40 | 36 | 30 | 30 | 0 | 0 | 136 | [01] UNC vs [01] UCLA | |
| 146 | the real j.o.d. | 42 | 40 | 18 | 20 | 15 | 0 | 135 | [01] Kansas vs [01] UCLA |
| The Spitzer Academy for Wayward Girls | 40 | 36 | 24 | 20 | 15 | 0 | 135 | [03] Louisville vs [01] Memphis | |
| 148 | Boom Goes the Dynamite!!! | 48 | 36 | 30 | 20 | 0 | 0 | 134 | [01] UNC vs [01] UCLA |
| My dog ate Papelbon's missing ball | 50 | 40 | 24 | 20 | 0 | 0 | 134 | [01] UNC vs [01] UCLA | |
| Fresh Garbage | 48 | 36 | 30 | 20 | 0 | 0 | 134 | [01] UNC vs [01] UCLA | |
| 151 | Where's BC & UMass?? | 52 | 36 | 24 | 20 | 0 | 0 | 132 | [01] UNC vs [04] Connecticut |
| P- HANDS | 44 | 32 | 36 | 20 | 0 | 0 | 132 | [01] UNC vs [01] UCLA | |
| Jess DP3 | 46 | 36 | 30 | 20 | 0 | 0 | 132 | [02] Georgetown vs [01] UCLA | |
| Willy Wampum | 42 | 36 | 24 | 30 | 0 | 0 | 132 | [01] UNC vs [04] Pittsburgh | |
| FBBAI | 44 | 44 | 24 | 20 | 0 | 0 | 132 | [01] UNC vs [01] UCLA | |
| Kevin Love | 40 | 32 | 30 | 30 | 0 | 0 | 132 | [01] UNC vs [01] UCLA | |
| BAGMAN | 46 | 36 | 30 | 20 | 0 | 0 | 132 | [01] UNC vs [01] UCLA | |
| 158 | Client #11 | 46 | 40 | 24 | 20 | 0 | 0 | 130 | [01] UNC vs [02] Duke |
| client # 10 | 46 | 40 | 24 | 20 | 0 | 0 | 130 | [01] UNC vs [02] Duke | |
| Boston Scarfaces | 46 | 36 | 18 | 30 | 0 | 0 | 130 | [01] UNC vs [01] UCLA | |
| Guesswork1 | 48 | 48 | 24 | 10 | 0 | 0 | 130 | [01] UNC vs [02] Duke | |
| Southern Belle | 48 | 32 | 30 | 20 | 0 | 0 | 130 | [01] UNC vs [02] Duke | |
| Same Old Two Step | 40 | 44 | 36 | 10 | 0 | 0 | 130 | [01] UNC vs [02] Texas | |
| jruggeri1 | 40 | 36 | 24 | 30 | 0 | 0 | 130 | [01] UNC vs [01] UCLA | |
| 165 | Ben Dover | 42 | 48 | 18 | 20 | 0 | 0 | 128 | [01] UNC vs [01] UCLA |
| J to tha G | 48 | 40 | 30 | 10 | 0 | 0 | 128 | [02] Tennessee vs [02] Texas | |
| Arky! | 46 | 28 | 24 | 30 | 0 | 0 | 128 | [01] UNC vs [08] BYU | |
| No Whammies | 42 | 36 | 30 | 20 | 0 | 0 | 128 | [01] UNC vs [01] UCLA | |
| papabear #2 | 42 | 32 | 24 | 30 | 0 | 0 | 128 | [01] UNC vs [01] UCLA | |
| Southside Johnny and the Jukes | 38 | 28 | 12 | 10 | 15 | 25 | 128 | [01] Kansas vs [04] Pittsburgh | |
| 171 | Finnster1 | 46 | 44 | 12 | 10 | 15 | 0 | 127 | [03] Wisconsin vs [01] Memphis |
| 172 | SKI-II | 42 | 44 | 30 | 10 | 0 | 0 | 126 | [02] Georgetown vs [01] UCLA |
| lil' benard33 | 42 | 40 | 24 | 20 | 0 | 0 | 126 | [01] UNC vs [01] UCLA | |
| 174 | No Whammies - No Whammies - STOP! | 38 | 32 | 30 | 10 | 15 | 0 | 125 | [02] Tennessee vs [01] Memphis |
| What's another $10 | 42 | 36 | 12 | 20 | 15 | 0 | 125 | [01] Kansas vs [01] UCLA | |
| 176 | Client #9 | 42 | 28 | 24 | 30 | 0 | 0 | 124 | [01] UNC vs [01] UCLA |
| Spitzers Pimp | 38 | 36 | 30 | 20 | 0 | 0 | 124 | [02] Tennessee vs [01] UCLA | |
| 178 | Cool Hand Luke | 46 | 28 | 18 | 30 | 0 | 0 | 122 | [01] UNC vs [01] UCLA |
| BEAM RUN | 36 | 32 | 24 | 30 | 0 | 0 | 122 | [01] UNC vs [01] UCLA | |
| TGILL2 | 42 | 36 | 24 | 20 | 0 | 0 | 122 | [02] Tennessee vs [02] Texas | |
| 181 | P-HANDS/2 | 44 | 32 | 24 | 20 | 0 | 0 | 120 | [02] Georgetown vs [01] UCLA |
| Thunder and Lightning | 46 | 36 | 18 | 20 | 0 | 0 | 120 | [01] UNC vs [01] UCLA | |
| The Mad Dr Z | 46 | 40 | 24 | 10 | 0 | 0 | 120 | [02] Tennessee vs [04] Pittsburgh | |
| Hoya Paranoia | 50 | 36 | 24 | 10 | 0 | 0 | 120 | [02] Georgetown vs [03] Xavier | |
| 185 | No Whammies - No Whammies | 42 | 32 | 24 | 20 | 0 | 0 | 118 | [03] Louisville vs [01] UCLA |
| UNC All the Way | 46 | 40 | 12 | 20 | 0 | 0 | 118 | [01] UNC vs [01] UCLA | |
| Tucker | 34 | 44 | 30 | 10 | 0 | 0 | 118 | [02] Georgetown vs [01] UCLA | |
| Katie | 46 | 48 | 24 | 0 | 0 | 0 | 118 | [02] Georgetown vs [04] Connecticut | |
| DJ O'DEA | 48 | 32 | 18 | 20 | 0 | 0 | 118 | [01] UNC vs [01] UCLA | |
| Abombs | 46 | 32 | 30 | 10 | 0 | 0 | 118 | [02] Tennessee vs [02] Texas | |
| 191 | McHale for Exec of the year | 42 | 40 | 24 | 10 | 0 | 0 | 116 | [03] Louisville vs [01] UCLA |
| 192 | Jess DP2 | 38 | 32 | 24 | 20 | 0 | 0 | 114 | [02] Georgetown vs [01] UCLA |
| 193 | IDONTKNOW | 46 | 28 | 18 | 20 | 0 | 0 | 112 | [01] UNC vs [01] UCLA |
| Deval's Casino Plan Alternative | 44 | 40 | 18 | 10 | 0 | 0 | 112 | [01] UNC vs [03] Stanford | |
| Client #99 | 46 | 32 | 24 | 10 | 0 | 0 | 112 | [01] UNC vs [02] Duke | |
| 196 | BC is Reloading | 42 | 40 | 18 | 10 | 0 | 0 | 110 | [05] Clemson vs [03] Stanford |
| PlumbNasty | 40 | 36 | 24 | 10 | 0 | 0 | 110 | [02] Tennessee vs [02] Duke | |
| 198 | Smoke & a Pancake | 40 | 28 | 30 | 10 | 0 | 0 | 108 | [03] Wisconsin vs [01] UCLA |
| vman4 | 40 | 40 | 18 | 10 | 0 | 0 | 108 | [02] Tennessee vs [03] Stanford | |
| 200 | Orange Juice + Mayonnaise = SUCCESS! | 46 | 36 | 12 | 10 | 0 | 0 | 104 | [06] USC vs [04] Connecticut |
| 201 | J Letcher | 44 | 40 | 18 | 0 | 0 | 0 | 102 | [02] Georgetown vs [02] Texas |
| Cartel Commish | 40 | 44 | 18 | 0 | 0 | 0 | 102 | [02] Tennessee vs [04] Pittsburgh | |
| 203 | Clippers 16 | 42 | 40 | 18 | 0 | 0 | 0 | 100 | [02] Tennessee vs [02] Duke |
| 204 | No Whammies - No Whammies - No Whammies | 44 | 32 | 12 | 10 | 0 | 0 | 98 | [01] UNC vs [02] Duke |
| 205 | StrokeTheBall2 | 46 | 36 | 6 | 0 | 0 | 0 | 88 | [02] Tennessee vs [04] Connecticut |
| 206 | Pick'n and Grin'n | 36 | 24 | 12 | 0 | 0 | 0 | 72 | [08] Indiana vs [02] Texas |
Click on a name above to view their individual scoring results