March Madness Illegal Office Pool Standings
GAME OVER - Kentucky Wins | Updated Apr. 3, 2012 at 01:41 ET | Print Standings |
| Rank | Sheet Name | BC EXIT ROUND (x2) | SWEET 16 (x4) | ELITE OCHO (x6) | FINAL FOUR (x10) | SEMI FINAL (x15) | CHAMP (x25) | TOTAL SCORE | Championship Game (winner in bold green) |
| 1 | MurphDog | 44 | 40 | 42 | 40 | 30 | 25 | 221 | [02] Kansas vs [01] Kentucky |
| 2 | I AM HELL WHEN I AM WELL | 44 | 44 | 42 | 30 | 30 | 25 | 215 | [02] Kansas vs [01] Kentucky |
| 3 | Matt's Madness Part 2 | 44 | 44 | 36 | 30 | 30 | 25 | 209 | [02] Kansas vs [01] Kentucky |
| 4 | Brunweiser33 | 48 | 48 | 30 | 30 | 15 | 25 | 196 | [02] Ohio State vs [01] Kentucky |
| 5 | Esteban Ocho Cinco | 42 | 48 | 30 | 20 | 30 | 25 | 195 | [02] Kansas vs [01] Kentucky |
| Gone fishin' | 50 | 36 | 24 | 30 | 30 | 25 | 195 | [02] Kansas vs [01] Kentucky | |
| 7 | 60% of the time I Win everytime (correction) | 42 | 40 | 24 | 30 | 30 | 25 | 191 | [02] Kansas vs [01] Kentucky |
| JORDAN (correction) | 42 | 44 | 30 | 20 | 30 | 25 | 191 | [02] Kansas vs [01] Kentucky | |
| 9 | DHan1 | 44 | 40 | 36 | 30 | 15 | 25 | 190 | [02] Ohio State vs [01] Kentucky |
| 10 | Nard 2 | 44 | 40 | 30 | 20 | 30 | 25 | 189 | [02] Kansas vs [01] Kentucky |
| Hartsville Hoops | 38 | 36 | 30 | 30 | 30 | 25 | 189 | [02] Kansas vs [01] Kentucky | |
| 12 | Penny Bear | 44 | 44 | 30 | 30 | 15 | 25 | 188 | [02] Ohio State vs [01] Kentucky |
| 13 | Amy Winehouse | 36 | 44 | 36 | 30 | 15 | 25 | 186 | [02] Ohio State vs [01] Kentucky |
| 14 | shaun t. | 44 | 36 | 30 | 20 | 30 | 25 | 185 | [02] Kansas vs [01] Kentucky |
| Carrier Doom | 46 | 40 | 24 | 20 | 30 | 25 | 185 | [02] Kansas vs [01] Kentucky | |
| 16 | Turtle Cub | 48 | 40 | 36 | 20 | 15 | 25 | 184 | [02] Ohio State vs [01] Kentucky |
| Sammies 2 | 38 | 40 | 36 | 30 | 15 | 25 | 184 | [01] North Carolina vs [01] Kentucky | |
| 18 | FIRE 1 | 40 | 36 | 36 | 30 | 15 | 25 | 182 | [02] Ohio State vs [01] Kentucky |
| Big - G | 42 | 48 | 42 | 10 | 15 | 25 | 182 | [01] Syracuse vs [01] Kentucky | |
| sauceyone 2 | 42 | 44 | 36 | 20 | 15 | 25 | 182 | [01] North Carolina vs [01] Kentucky | |
| 21 | Wildcat Fever | 36 | 40 | 30 | 20 | 30 | 25 | 181 | [02] Kansas vs [01] Kentucky |
| 22 | Snakes1 | 44 | 36 | 30 | 30 | 15 | 25 | 180 | [02] Ohio State vs [01] Kentucky |
| 23 | Molly Malone | 38 | 40 | 30 | 30 | 15 | 25 | 178 | [02] Ohio State vs [01] Kentucky |
| Pink Ninjas | 44 | 44 | 30 | 20 | 15 | 25 | 178 | [02] Ohio State vs [01] Kentucky | |
| 25 | Omma Pielet | 46 | 32 | 24 | 20 | 30 | 25 | 177 | [02] Kansas vs [01] Kentucky |
| paqs picks | 40 | 32 | 30 | 20 | 30 | 25 | 177 | [02] Kansas vs [01] Kentucky | |
| 27 | Zapesone | 42 | 40 | 24 | 30 | 15 | 25 | 176 | [02] Ohio State vs [01] Kentucky |
| Nappy Roots | 42 | 44 | 30 | 20 | 15 | 25 | 176 | [01] North Carolina vs [01] Kentucky | |
| DBK61 | 44 | 36 | 36 | 20 | 15 | 25 | 176 | [01] North Carolina vs [01] Kentucky | |
| HGreen Hornet | 40 | 36 | 30 | 30 | 15 | 25 | 176 | [02] Ohio State vs [01] Kentucky | |
| 31 | Bueller...Bueller | 46 | 36 | 18 | 20 | 30 | 25 | 175 | [02] Kansas vs [01] Kentucky |
| 32 | Lucky18 | 38 | 40 | 36 | 20 | 15 | 25 | 174 | [02] Ohio State vs [01] Kentucky |
| lilnikita | 42 | 32 | 30 | 30 | 15 | 25 | 174 | [02] Ohio State vs [01] Kentucky | |
| Marco Bar Tab | 44 | 40 | 30 | 20 | 15 | 25 | 174 | [01] North Carolina vs [01] Kentucky | |
| MOST WINS EVER ( CARTEL ) | 38 | 36 | 30 | 30 | 15 | 25 | 174 | [02] Ohio State vs [01] Kentucky | |
| Scarface | 44 | 40 | 30 | 20 | 15 | 25 | 174 | [01] Syracuse vs [01] Kentucky | |
| 37 | Napoleon Dynamite | 42 | 40 | 30 | 20 | 15 | 25 | 172 | [03] Georgetown vs [01] Kentucky |
| PISTOL PETE RUBIO | 44 | 44 | 24 | 20 | 15 | 25 | 172 | [02] Ohio State vs [01] Kentucky | |
| rick puller | 40 | 36 | 36 | 20 | 15 | 25 | 172 | [01] North Carolina vs [01] Kentucky | |
| sistas ass | 44 | 44 | 24 | 20 | 15 | 25 | 172 | [01] North Carolina vs [01] Kentucky | |
| Anthony Davis' Eyebrow(s) | 44 | 32 | 36 | 20 | 15 | 25 | 172 | [01] North Carolina vs [01] Kentucky | |
| 42 | BeerBear85 | 48 | 48 | 30 | 30 | 15 | 0 | 171 | [02] Ohio State vs [01] Kentucky |
| 43 | blackmamba | 44 | 36 | 30 | 20 | 15 | 25 | 170 | [01] Syracuse vs [01] Kentucky |
| Cat Scratch | 46 | 40 | 24 | 20 | 15 | 25 | 170 | [01] North Carolina vs [01] Kentucky | |
| 45 | I Win 60% of the Time Everytime | 42 | 28 | 24 | 20 | 30 | 25 | 169 | [02] Kansas vs [01] Kentucky |
| Newt Gingrich's Wife This Week | 38 | 32 | 24 | 20 | 30 | 25 | 169 | [02] Kansas vs [01] Kentucky | |
| 47 | F is for friends | 48 | 40 | 30 | 20 | 30 | 0 | 168 | [02] Kansas vs [01] Kentucky |
| Meadowlark Lemon | 44 | 40 | 24 | 20 | 15 | 25 | 168 | [01] North Carolina vs [01] Kentucky | |
| sauceyone | 44 | 44 | 30 | 10 | 15 | 25 | 168 | [01] North Carolina vs [01] Kentucky | |
| vicunetta | 42 | 36 | 30 | 20 | 15 | 25 | 168 | [01] North Carolina vs [01] Kentucky | |
| VMAN1 | 48 | 40 | 30 | 10 | 15 | 25 | 168 | [01] North Carolina vs [01] Kentucky | |
| 52 | Throwing up a prayer | 40 | 36 | 30 | 20 | 15 | 25 | 166 | [05] Vanderbilt vs [01] Kentucky |
| The Idle Rich | 42 | 40 | 24 | 20 | 15 | 25 | 166 | [01] North Carolina vs [01] Kentucky | |
| Ptorc830 | 46 | 40 | 30 | 10 | 15 | 25 | 166 | [01] North Carolina vs [01] Kentucky | |
| Katie Blue | 46 | 40 | 30 | 10 | 15 | 25 | 166 | [01] Syracuse vs [01] Kentucky | |
| GOLD RUSH | 44 | 32 | 30 | 20 | 15 | 25 | 166 | [01] North Carolina vs [01] Kentucky | |
| 57 | Dr. Merlot's Weekend Binge | 40 | 32 | 18 | 20 | 30 | 25 | 165 | [02] Kansas vs [01] Kentucky |
| 58 | Scoop to the Hoop | 44 | 40 | 30 | 10 | 15 | 25 | 164 | [01] Syracuse vs [01] Kentucky |
| sauceman 2 | 46 | 44 | 24 | 10 | 15 | 25 | 164 | [01] North Carolina vs [01] Kentucky | |
| Sticky Icky Paws | 38 | 36 | 30 | 20 | 15 | 25 | 164 | [01] North Carolina vs [01] Kentucky | |
| Ricks Sticks | 42 | 32 | 30 | 20 | 15 | 25 | 164 | [01] North Carolina vs [01] Kentucky | |
| Shiny Ninjas | 48 | 36 | 30 | 20 | 30 | 0 | 164 | [02] Kansas vs [01] Kentucky | |
| 63 | ONE FOR THE CAPTAIN | 42 | 44 | 42 | 20 | 15 | 0 | 163 | [01] North Carolina vs [01] Kentucky |
| MIKE HUNT | 44 | 44 | 30 | 30 | 15 | 0 | 163 | [01] North Carolina vs [01] Kentucky | |
| 65 | Yo Soy Fiesta 1 | 44 | 44 | 24 | 10 | 15 | 25 | 162 | [01] North Carolina vs [01] Kentucky |
| juppin jack flash | 42 | 40 | 30 | 10 | 15 | 25 | 162 | [01] North Carolina vs [01] Kentucky | |
| S.L.A.G. | 46 | 36 | 30 | 10 | 15 | 25 | 162 | [01] North Carolina vs [01] Kentucky | |
| Fab Melo tootterred mi | 46 | 32 | 24 | 20 | 15 | 25 | 162 | [01] North Carolina vs [01] Kentucky | |
| 69 | Xavier Muskies | 46 | 44 | 36 | 20 | 15 | 0 | 161 | [01] North Carolina vs [01] Kentucky |
| 70 | Mini Test Icicles | 48 | 32 | 30 | 10 | 15 | 25 | 160 | [01] Syracuse vs [01] Kentucky |
| cooch 1 | 44 | 36 | 30 | 10 | 15 | 25 | 160 | [01] North Carolina vs [01] Kentucky | |
| CELTIC THUNDER | 42 | 44 | 24 | 10 | 15 | 25 | 160 | [01] North Carolina vs [01] Kentucky | |
| Ptorc | 40 | 40 | 30 | 10 | 15 | 25 | 160 | [01] Syracuse vs [01] Kentucky | |
| 74 | Get me a bowl of turtle soup and make it SNAPPY !!!5 | 38 | 36 | 24 | 20 | 15 | 25 | 158 | [02] Ohio State vs [01] Kentucky |
| OchoCharno | 44 | 40 | 24 | 20 | 30 | 0 | 158 | [02] Kansas vs [01] Kentucky | |
| 76 | Snakes | 46 | 40 | 36 | 20 | 15 | 0 | 157 | [01] North Carolina vs [01] Kentucky |
| 77 | Imheretoseemymoney2 | 44 | 28 | 24 | 20 | 15 | 25 | 156 | [06] Cincinnati vs [01] Kentucky |
| Brody's Picks | 42 | 40 | 24 | 10 | 15 | 25 | 156 | [01] North Carolina vs [01] Kentucky | |
| DIPPER SCORES 100 PLUS 20, 000 | 42 | 40 | 24 | 10 | 15 | 25 | 156 | [01] North Carolina vs [01] Kentucky | |
| Mack Attacks | 44 | 44 | 18 | 20 | 30 | 0 | 156 | [02] Kansas vs [01] Kentucky | |
| The Incredibles | 40 | 32 | 24 | 20 | 15 | 25 | 156 | [01] North Carolina vs [01] Kentucky | |
| 82 | papabear #2 | 40 | 28 | 12 | 20 | 30 | 25 | 155 | [02] Kansas vs [01] Kentucky |
| Curley Neal | 44 | 40 | 36 | 20 | 15 | 0 | 155 | [01] North Carolina vs [01] Kentucky | |
| 84 | The Cinciinnati Kid | 42 | 28 | 24 | 20 | 15 | 25 | 154 | [01] North Carolina vs [01] Kentucky |
| Get me a bowl of turtle soup and make it snappy !!!1 | 44 | 36 | 24 | 10 | 15 | 25 | 154 | [01] North Carolina vs [01] Kentucky | |
| morning mocus | 40 | 40 | 24 | 10 | 15 | 25 | 154 | [01] Syracuse vs [01] Kentucky | |
| Carnage above the rim | 42 | 28 | 24 | 20 | 15 | 25 | 154 | [01] Syracuse vs [01] Kentucky | |
| Get me a bowl of turtle soup and make it snappy !!!2 | 44 | 36 | 24 | 10 | 15 | 25 | 154 | [01] North Carolina vs [01] Kentucky | |
| 89 | VMAN5 | 48 | 40 | 30 | 20 | 15 | 0 | 153 | [02] Ohio State vs [01] Kentucky |
| dumbass11 | 40 | 36 | 42 | 20 | 15 | 0 | 153 | [01] North Carolina vs [01] Kentucky | |
| jarod1 | 48 | 44 | 36 | 10 | 15 | 0 | 153 | [01] North Carolina vs [01] Kentucky | |
| 92 | aCUSEd | 40 | 36 | 24 | 10 | 15 | 25 | 150 | [05] Vanderbilt vs [01] Kentucky |
| nicole1 | 36 | 40 | 24 | 10 | 15 | 25 | 150 | [01] Syracuse vs [01] Kentucky | |
| AJR31 | 36 | 40 | 24 | 10 | 15 | 25 | 150 | [01] Syracuse vs [01] Kentucky | |
| shanley55 | 44 | 40 | 36 | 30 | 0 | 0 | 150 | [02] Ohio State vs [01] Michigan St | |
| Sammies Purple People Eaters (correction) | 46 | 36 | 18 | 20 | 30 | 0 | 150 | [02] Kansas vs [01] Kentucky | |
| 97 | Medium Test Icicles | 46 | 32 | 36 | 20 | 15 | 0 | 149 | [02] Kansas vs [01] Michigan St |
| lil-squirrel | 48 | 36 | 30 | 20 | 15 | 0 | 149 | [02] Ohio State vs [01] Kentucky | |
| Kan Can | 44 | 36 | 24 | 30 | 15 | 0 | 149 | [02] Kansas vs [01] Michigan St | |
| 100 | Strongbad | 44 | 36 | 18 | 10 | 15 | 25 | 148 | [01] North Carolina vs [01] Kentucky |
| Luck's photo finish | 42 | 32 | 24 | 10 | 15 | 25 | 148 | [01] North Carolina vs [01] Kentucky | |
| La Flama Blanca | 38 | 36 | 24 | 10 | 15 | 25 | 148 | [01] North Carolina vs [01] Kentucky | |
| 103 | cooch 2 | 38 | 44 | 30 | 20 | 15 | 0 | 147 | [01] Syracuse vs [01] Kentucky |
| The Fast Breakers (correction) | 42 | 40 | 30 | 20 | 15 | 0 | 147 | [02] Ohio State vs [01] Kentucky | |
| 105 | Galway Bay | 42 | 36 | 18 | 10 | 15 | 25 | 146 | [01] North Carolina vs [01] Kentucky |
| 106 | I LOVE CANDY | 42 | 44 | 24 | 20 | 15 | 0 | 145 | [01] North Carolina vs [01] Kentucky |
| bass aball jones | 42 | 44 | 24 | 20 | 15 | 0 | 145 | [01] North Carolina vs [01] Kentucky | |
| ptorc1 | 42 | 48 | 30 | 10 | 15 | 0 | 145 | [01] North Carolina vs [01] Kentucky | |
| Great Gonzo | 46 | 40 | 24 | 20 | 15 | 0 | 145 | [02] Kansas vs [01] Michigan St | |
| dude1 | 46 | 44 | 30 | 10 | 15 | 0 | 145 | [01] North Carolina vs [01] Kentucky | |
| JerseytoJersey | 44 | 36 | 30 | 20 | 15 | 0 | 145 | [02] Ohio State vs [01] Kentucky | |
| 112 | Turtle | 44 | 32 | 18 | 10 | 15 | 25 | 144 | [01] North Carolina vs [01] Kentucky |
| Cool Hand Luke | 44 | 32 | 18 | 20 | 30 | 0 | 144 | [02] Kansas vs [01] Kentucky | |
| Imheretoseemymoney | 42 | 28 | 24 | 10 | 15 | 25 | 144 | [03] Florida St vs [01] Kentucky | |
| 115 | POPOLO - TEST 1 SHEET | 44 | 44 | 30 | 10 | 15 | 0 | 143 | [01] Syracuse vs [01] Kentucky |
| VMAN2 | 44 | 44 | 30 | 10 | 15 | 0 | 143 | [01] Syracuse vs [01] Kentucky | |
| One and Done | 42 | 32 | 24 | 30 | 15 | 0 | 143 | [02] Kansas vs [01] Michigan St | |
| 118 | Twenty Twelve | 38 | 36 | 18 | 10 | 15 | 25 | 142 | [05] Vanderbilt vs [01] Kentucky |
| big papa | 44 | 36 | 42 | 20 | 0 | 0 | 142 | [01] North Carolina vs [02] Missouri | |
| CAZZIE | 44 | 32 | 36 | 30 | 0 | 0 | 142 | [02] Ohio State vs [02] Missouri | |
| The Competitors | 46 | 28 | 18 | 10 | 15 | 25 | 142 | [01] North Carolina vs [01] Kentucky | |
| 122 | dueces | 46 | 36 | 24 | 20 | 15 | 0 | 141 | [03] Florida St vs [01] Kentucky |
| sauceman 3 | 46 | 40 | 30 | 10 | 15 | 0 | 141 | [01] North Carolina vs [01] Kentucky | |
| 124 | Won't get fooled again by the Big East | 38 | 28 | 24 | 10 | 15 | 25 | 140 | [01] North Carolina vs [01] Kentucky |
| copter (correction) | 40 | 32 | 18 | 10 | 15 | 25 | 140 | [03] Georgetown vs [01] Kentucky | |
| Cryan1010 | 38 | 28 | 24 | 10 | 15 | 25 | 140 | [01] North Carolina vs [01] Kentucky | |
| I wiki leaked my pants | 40 | 32 | 18 | 10 | 15 | 25 | 140 | [01] North Carolina vs [01] Kentucky | |
| 128 | Sammies 3 (correction) | 46 | 40 | 18 | 20 | 15 | 0 | 139 | [02] Kansas vs [01] Michigan St |
| abbs1 | 40 | 44 | 30 | 10 | 15 | 0 | 139 | [01] Syracuse vs [01] Kentucky | |
| 130 | TUCKER DOG (correction) | 44 | 44 | 30 | 20 | 0 | 0 | 138 | [01] North Carolina vs [01] Michigan St |
| Long Live Sparta | 42 | 36 | 30 | 30 | 0 | 0 | 138 | [02] Ohio State vs [01] Michigan St | |
| Unusual Suspects | 42 | 36 | 30 | 30 | 0 | 0 | 138 | [05] Vanderbilt vs [04] Louisville | |
| Lucky13 | 44 | 32 | 12 | 10 | 15 | 25 | 138 | [03] Florida St vs [01] Kentucky | |
| 134 | Can't do much worse than last year | 40 | 44 | 18 | 20 | 15 | 0 | 137 | [01] North Carolina vs [01] Kentucky |
| Mitt Romney - I love this game you folks call basketball. | 40 | 32 | 30 | 20 | 15 | 0 | 137 | [02] Ohio State vs [01] Kentucky | |
| meathead#2 | 42 | 36 | 24 | 20 | 15 | 0 | 137 | [02] Kansas vs [04] Louisville | |
| sauceman | 40 | 36 | 36 | 10 | 15 | 0 | 137 | [01] North Carolina vs [01] Kentucky | |
| 138 | RONDO | 42 | 44 | 30 | 20 | 0 | 0 | 136 | [01] North Carolina vs [02] Missouri |
| J. Wynn Martini | 38 | 24 | 24 | 10 | 15 | 25 | 136 | [01] Syracuse vs [01] Kentucky | |
| Black Ninjas | 44 | 48 | 24 | 20 | 0 | 0 | 136 | [01] Syracuse vs [02] Missouri | |
| 141 | Danny Boy | 46 | 36 | 18 | 20 | 15 | 0 | 135 | [02] Ohio State vs [01] Kentucky |
| Jordan Era | 44 | 36 | 30 | 10 | 15 | 0 | 135 | [01] North Carolina vs [01] Kentucky | |
| Wild Rover | 44 | 32 | 24 | 20 | 15 | 0 | 135 | [02] Kansas vs [01] Michigan St | |
| RJR61 | 46 | 36 | 18 | 20 | 15 | 0 | 135 | [02] Kansas vs [01] Michigan St | |
| The GRIZ | 38 | 32 | 30 | 20 | 15 | 0 | 135 | [01] North Carolina vs [01] Kentucky | |
| 146 | hideyourkids | 44 | 40 | 30 | 20 | 0 | 0 | 134 | [01] Syracuse vs [01] Michigan St |
| ARD34 | 42 | 32 | 30 | 30 | 0 | 0 | 134 | [02] Ohio State vs [02] Missouri | |
| Slumdog Squarepants | 52 | 36 | 36 | 10 | 0 | 0 | 134 | [01] North Carolina vs [03] Baylor | |
| Mizzou Crew | 44 | 40 | 30 | 20 | 0 | 0 | 134 | [02] Ohio State vs [02] Missouri | |
| 150 | Bernies Crimes | 44 | 40 | 24 | 10 | 15 | 0 | 133 | [01] North Carolina vs [01] Kentucky |
| Dirty Old Town | 44 | 36 | 18 | 20 | 15 | 0 | 133 | [02] Kansas vs [01] Michigan St | |
| 152 | Bowe-Painyo | 42 | 44 | 36 | 10 | 0 | 0 | 132 | [01] North Carolina vs [03] Baylor |
| 70 THIS YEAR (correction) | 42 | 40 | 30 | 20 | 0 | 0 | 132 | [01] North Carolina vs [02] Missouri | |
| BERNIE IS FINE | 42 | 40 | 30 | 20 | 0 | 0 | 132 | [01] North Carolina vs [01] Michigan St | |
| 155 | Book em Dano | 44 | 28 | 24 | 20 | 15 | 0 | 131 | [02] Kansas vs [01] Michigan St |
| Ricks Bricks | 44 | 32 | 30 | 10 | 15 | 0 | 131 | [01] North Carolina vs [01] Kentucky | |
| Hey, I'm Wide Open!!! | 34 | 32 | 30 | 20 | 15 | 0 | 131 | [01] Syracuse vs [01] Kentucky | |
| 158 | Four Green Fields | 38 | 32 | 30 | 30 | 0 | 0 | 130 | [05] Vanderbilt vs [04] Louisville |
| HCheung | 42 | 48 | 30 | 10 | 0 | 0 | 130 | [01] North Carolina vs [02] Duke | |
| papabear #1 | 44 | 24 | 12 | 10 | 15 | 25 | 130 | [03] Florida St vs [01] Kentucky | |
| 161 | Everybody into the Pool | 48 | 40 | 30 | 10 | 0 | 0 | 128 | [02] Ohio State vs [03] Baylor |
| A Rakeem Christmas Miracle | 44 | 44 | 30 | 10 | 0 | 0 | 128 | [01] Syracuse vs [02] Duke | |
| "Given to Fly" | 36 | 36 | 36 | 20 | 0 | 0 | 128 | [01] Syracuse vs [02] Missouri | |
| 164 | Wat'n'icehole! | 40 | 32 | 30 | 10 | 15 | 0 | 127 | [01] North Carolina vs [01] Kentucky |
| lucky 12 | 42 | 32 | 18 | 20 | 15 | 0 | 127 | [02] Kansas vs [02] Missouri | |
| Lord Stanley | 40 | 32 | 30 | 10 | 15 | 0 | 127 | [01] North Carolina vs [01] Kentucky | |
| 167 | ggaga | 36 | 44 | 36 | 10 | 0 | 0 | 126 | [01] Syracuse vs [04] Louisville |
| Get me a bowl of turtle soup and make it snappy !!!4 | 40 | 36 | 30 | 20 | 0 | 0 | 126 | [01] Syracuse vs [01] Michigan St | |
| 169 | baz651 | 36 | 40 | 24 | 10 | 15 | 0 | 125 | [01] North Carolina vs [01] Kentucky |
| Sousse | 38 | 32 | 30 | 10 | 15 | 0 | 125 | [01] North Carolina vs [01] Kentucky | |
| 171 | REMY SUCKS | 40 | 40 | 24 | 20 | 0 | 0 | 124 | [03] Florida St vs [02] Missouri |
| Dave the Conqueror, II | 40 | 44 | 30 | 10 | 0 | 0 | 124 | [03] Florida St vs [01] Michigan St | |
| Lyin' Brian | 46 | 40 | 18 | 20 | 0 | 0 | 124 | [03] Florida St vs [01] Michigan St | |
| first win in 17 years | 42 | 32 | 30 | 20 | 0 | 0 | 124 | [01] Syracuse vs [02] Missouri | |
| POPOLO TEST 2 | 38 | 40 | 36 | 10 | 0 | 0 | 124 | [01] Syracuse vs [03] Baylor | |
| 176 | Henson's Handjob | 46 | 28 | 24 | 10 | 15 | 0 | 123 | [01] North Carolina vs [01] Kentucky |
| vicuna | 36 | 32 | 30 | 10 | 15 | 0 | 123 | [01] North Carolina vs [01] Kentucky | |
| Yaya0506 | 34 | 40 | 24 | 10 | 15 | 0 | 123 | [01] North Carolina vs [01] Kentucky | |
| Finnegans Wake | 42 | 32 | 24 | 10 | 15 | 0 | 123 | [01] North Carolina vs [01] Kentucky | |
| Sammies (correction) | 44 | 36 | 18 | 10 | 15 | 0 | 123 | [01] North Carolina vs [01] Kentucky | |
| 181 | nbuck25 | 42 | 44 | 36 | 0 | 0 | 0 | 122 | [01] Syracuse vs [03] Baylor |
| Green Machine | 42 | 36 | 24 | 20 | 0 | 0 | 122 | [02] Ohio State vs [01] Michigan St | |
| Moe Larry The Cheese | 40 | 32 | 30 | 20 | 0 | 0 | 122 | [02] Ohio State vs [02] Missouri | |
| Andy'rew | 46 | 36 | 30 | 10 | 0 | 0 | 122 | [03] Florida St vs [02] Missouri | |
| 185 | Scooters Shooters | 32 | 40 | 24 | 10 | 15 | 0 | 121 | [01] Syracuse vs [01] Kentucky |
| 186 | Brandon Marshall's Publicist | 40 | 36 | 24 | 20 | 0 | 0 | 120 | [01] North Carolina vs [02] Missouri |
| jrock52210 | 40 | 40 | 30 | 10 | 0 | 0 | 120 | [02] Ohio State vs [02] Duke | |
| House of Nard | 44 | 36 | 30 | 10 | 0 | 0 | 120 | [01] Syracuse vs [01] Michigan St | |
| SQUAKIN DAWKIN | 42 | 44 | 24 | 10 | 0 | 0 | 120 | [01] North Carolina vs [01] Michigan St | |
| 190 | Sexy Sax Man | 36 | 32 | 30 | 20 | 0 | 0 | 118 | [01] Syracuse vs [02] Missouri |
| VMAN3 | 38 | 40 | 30 | 10 | 0 | 0 | 118 | [01] North Carolina vs [02] Duke | |
| ptorc2 | 46 | 48 | 24 | 0 | 0 | 0 | 118 | [01] North Carolina vs [05] Wichita St | |
| Dwayne Schintzius Memorial | 38 | 40 | 30 | 10 | 0 | 0 | 118 | [01] North Carolina vs [02] Duke | |
| KGbaby | 42 | 36 | 30 | 10 | 0 | 0 | 118 | [01] Syracuse vs [02] Duke | |
| 195 | Travis | 38 | 36 | 18 | 10 | 15 | 0 | 117 | [02] Kansas vs [04] Indiana |
| 196 | J- LIN | 42 | 36 | 18 | 20 | 0 | 0 | 116 | [01] North Carolina vs [01] Michigan St |
| BCEAGLES88 | 40 | 36 | 30 | 10 | 0 | 0 | 116 | [01] North Carolina vs [02] Missouri | |
| VMAN4 | 40 | 36 | 30 | 10 | 0 | 0 | 116 | [01] North Carolina vs [01] Michigan St | |
| Tarred and Feathered | 44 | 32 | 30 | 10 | 0 | 0 | 116 | [01] North Carolina vs [01] Michigan St | |
| 200 | Get me a bowl of turtle soup and make it snappy !!!3 | 40 | 40 | 24 | 10 | 0 | 0 | 114 | [01] Syracuse vs [02] Missouri |
| 201 | Hannah T | 40 | 32 | 30 | 10 | 0 | 0 | 112 | [01] North Carolina vs [03] Baylor |
| Alex Mack | 44 | 24 | 24 | 20 | 0 | 0 | 112 | [02] Ohio State vs [04] Louisville | |
| MR ED | 42 | 36 | 24 | 10 | 0 | 0 | 112 | [02] Ohio State vs [01] Michigan St | |
| One more time | 46 | 32 | 24 | 10 | 0 | 0 | 112 | [01] North Carolina vs [02] Missouri | |
| 205 | amy t. | 38 | 24 | 24 | 10 | 15 | 0 | 111 | [02] Kansas vs [02] Duke |
| 206 | They | 40 | 40 | 30 | 0 | 0 | 0 | 110 | [01] Syracuse vs [02] Missouri |
| LizaMaTiza | 38 | 44 | 18 | 10 | 0 | 0 | 110 | [10] Purdue vs [02] Duke | |
| 208 | Underdogs | 42 | 32 | 24 | 10 | 0 | 0 | 108 | [01] North Carolina vs [01] Michigan St |
| Brady T | 50 | 36 | 12 | 10 | 0 | 0 | 108 | [03] Georgetown vs [02] Duke | |
| Irish Soldier Laddie | 46 | 44 | 18 | 0 | 0 | 0 | 108 | [01] North Carolina vs [02] Missouri | |
| Shanley555 | 46 | 40 | 12 | 10 | 0 | 0 | 108 | [01] North Carolina vs [02] Missouri | |
| 212 | Secret Squirrel | 48 | 40 | 18 | 0 | 0 | 0 | 106 | [01] Syracuse vs [02] Duke |
| 213 | Remy is a FRAUD | 36 | 32 | 12 | 10 | 15 | 0 | 105 | [02] Kansas vs [01] Michigan St |
| 214 | DAVE THE CONQUEROR, I | 46 | 24 | 24 | 10 | 0 | 0 | 104 | [01] North Carolina vs [01] Michigan St |
| malonezone | 42 | 32 | 30 | 0 | 0 | 0 | 104 | [01] North Carolina vs [02] Duke | |
| 216 | Shanley5 | 42 | 36 | 24 | 0 | 0 | 0 | 102 | [01] North Carolina vs [03] Baylor |
| One Irishman | 38 | 36 | 18 | 10 | 0 | 0 | 102 | [02] Ohio State vs [02] Duke | |
| 218 | Digger Phelps' highlighter helped me with these picks | 44 | 28 | 18 | 10 | 0 | 0 | 100 | [05] Vanderbilt vs [03] Marquette |
| A Curt Eye | 42 | 40 | 18 | 0 | 0 | 0 | 100 | [03] Florida St vs [07] Florida | |
| jack and joe | 44 | 32 | 24 | 0 | 0 | 0 | 100 | [01] North Carolina vs [02] Duke | |
| Silver Ninjas | 34 | 32 | 24 | 10 | 0 | 0 | 100 | [01] North Carolina vs [02] Duke | |
| Naturally Native | 44 | 28 | 18 | 10 | 0 | 0 | 100 | [03] Florida St vs [01] Michigan St | |
| 223 | Danielle920 | 48 | 32 | 18 | 0 | 0 | 0 | 98 | [01] North Carolina vs [02] Missouri |
| Large Test Icicles | 40 | 40 | 18 | 0 | 0 | 0 | 98 | [01] North Carolina vs [02] Missouri | |
| 225 | Tar Heel ERGonomics | 40 | 32 | 24 | 0 | 0 | 0 | 96 | [01] North Carolina vs [02] Duke |
| 226 | Full Metal Bracket | 34 | 32 | 18 | 10 | 0 | 0 | 94 | [03] Florida St vs [02] Duke |
| Meathead | 44 | 32 | 18 | 0 | 0 | 0 | 94 | [01] North Carolina vs [09] UConn | |
| Davis's Unibrow | 46 | 36 | 12 | 0 | 0 | 0 | 94 | [03] Georgetown vs [03] Baylor | |
| bledsoe11 | 34 | 32 | 18 | 10 | 0 | 0 | 94 | [03] Florida St vs [02] Missouri | |
| Hey! I'm STILL wide open!!! | 36 | 24 | 24 | 10 | 0 | 0 | 94 | [01] North Carolina vs [01] Michigan St | |
| 231 | Orange Crush | 42 | 32 | 18 | 0 | 0 | 0 | 92 | [01] Syracuse vs [02] Missouri |
